Macron Wales Rugby Pom Pom Beanie Hat | Red | 2024/25 | Adult
Size Charts
Macron Rugby Men's Size Guide
Imperial
Metric
SIZE | HEIGHT | CHEST | WAIST | HIP |
S | 5'5" - 5'7.7" | 36.2" - 37.8" | 31.5" - 33.1" | 36.2" - 37.8" |
M | 5'7.3" - 5'10.5" | 37.8" - 39.4" | 33.1" - 34.6" | 37.8" - 39.4" |
L | 5'10.1" - 6'0.8" | 39.4" - 40.9" | 34.6" - 36.2" | 39.4" - 40.9" |
XL | 6'0.05" - 6'2.8" | 40.9" - 42.5" | 36.2" - 37.8" | 40.9" - 42.5" |
XXL | 6'2" - 6'4.8" | 42.5" - 44.1" | 37.8" - 39.4" | 42.5" - 44.1" |
3XL | 6'4" - 6'6.7" | 44.1" - 46.5" | 39.4" - 41.7" | 44.1" - 46.5" |
4XL | 6'6" - 6'8.7" | 48" - 51.6" | 44.1" - 48" | 47.6" - 51.2" |
Macron Rugby Women's Size Guide
Imperial
Metric
Macron Size | UK Size | Height | Chest | Waist | Hip |
XXS | 8 | 4'4.4" - 4'9.5" | 28" - 30.3" | 23.6" - 24.8" | 29.9" - 32.3" |
XS | 10 | 4'9.9" - 5'3" | 30.3" - 32.7" | 24.8" - 26" | 32.3" - 34.6" |
S | 12 | 5'2.6" - 5'6.1" | 33.1" - 34.6" | 26.4" - 28" | 35.8" - 37.4" |
M | 14 | 5'5.8" - 5'8.9" | 34.6" - 36.2" | 28" - 29.5" | 37.4" - 39" |
L | 16 | 5'8.1" - 5'11.3" | 36.2" - 37.8" | 29.5" - 31.1" | 39" - 40.6" |
XL | 18 | 5'10.5" - 6'1.6" | 37.8" - 39.4" | 31.1" - 32.7" | 40.6" - 42.1" |
XXL | 20 | 6'0.8" - 6'3.2" | 39.4" - 40.9" | 34.3" - 36.6" | 43.7" - 46.1" |
3XL | 22 | 6'2" - 6'4.4" | 40.9" - 43.3" | 36.6" - 39" | 46.1" - 48.4" |
Macron Rugby Kids Size Guide
inches
cm
Size | AGE | HEIGHT | CHEST | WAIST | HIP |
JS | 7-8 | 47.2 - 52 | 25.2 - 28.3 | 23.2 - 25.2 | 27.6 - 29.9 |
JM | 9-10 | 52.4 - 57.5 | 28.3 - 31.5 | 25.2 - 27.2 | 29.9 - 32.3 |
JL | 11-12 | 57.9 - 63 | 31.5 - 34.6 | 27.2 - 29.1 | 32.3 - 34.6 |
JXL | 13-14 | 63 - 67.7 | 34.6 - 37.8 | 29.1 - 31.1 | 34.6 - 37 |
Sizes can vary from 2-3 centimeters because they are measured by hand. 1inch=2.54cm The size matched on a label can differ from the one you have ordered